Join a Trek
on Saturday, May 7, 2011
Trek as an Individual, Private Group or Join a Scheduled Trek
iTrekNepal specializes in arranging treks for individuals, couples, and small groups. You can trek by yourself as a private group on the date you select without paying extra, or you can choose to join a small group that is scheduled during your preferred time frame. We also sometimes arrange groups on dates other than those shown on this schedule so feel free to contact us to inquire about other potential dates for group treks that you might be able to join.
Small groups with matching capability
iTrekNepal limits groups to 8 persons and coordinates groups to insure compatibility and similar trekking capabilities, so that no person in the group feels they are being held back or holding back other members of the group. Our sole interest is insuring that each guest can experience Nepal in the way that matches their interests and capabilities.
When are the Treks scheduled?
Please see below the scheduled times for treks. If you would like to join one of these groups simply indicate your trek interest and preferred departure date when you contact us. If a group is shown as Closed (full) please check with us, as we may be starting another group on or around that date that you could join. We do schedule the private treks on your preferred date all around the year.
Scheduled Group Trek Dates
Everest Base Camp - 15 or 18 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 5th | Mar 22nd | Open | View Details |
Mar 20th | Apr 6th | Open | View Details |
Apr 5th | Apr 22nd | Open | View Details |
Apr 20th | May 7th | Open | View Details |
May 5th | May 22nd | Open | View Details |
May 20th | Jun 6th | Open | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 5th | Sep 22nd | 8 Spaces | View Details |
Sep 20th | Oct 7th | 8 Spaces | View Details |
Oct 5th | Oct 22nd | 8 Spaces | View Details |
Oct 20th | Nov 6th | 8 Spaces | View Details |
Nov 5th | Nov 22nd | 8 Spaces | View Details |
Nov 20th | Dec 7th | 8 Spaces | View Details |
Everest Ama-Dablam - 12 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 15th | Mar 26th | Open | View Details |
Apr 15th | Apr 26th | Open | View Details |
May 15th | May 26th | Open | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 15th | Sep 26th | 8 Spaces | View Details |
Oct 15th | Oct 26th | 8 Spaces | View Details |
Nov 15th | Nov 26th | 8 Spaces | View Details |
Everest Short Trek - 9 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 15th | Mar 23rd | 8 Spaces | View Details |
Apr 15th | Apr 23rd | 8 Spaces | View Details |
May 15th | May 23rd | 8 Spaces | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 15th | Sep 23rd | 8 Spaces | View Details |
Oct 15th | Oct 23rd | 8 Spaces | View Details |
Nov 15th | Nov 23rd | 8 Spaces | View Details |
Everest Base Camp & Gokyo Ri Trek (over Cho La Pass) - 19 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 15th | Apr 1st | 8 Spaces | View Details |
Apr 15th | May 3rd | 8 Spaces | View Details |
May 15th | Jun 2nd | 8 Spaces | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 15th | Oct 3rd | 8 Spaces | View Details |
Oct 5th | Nov 2nd | 8 Spaces | View Details |
Nov 15th | Dec 3rd | 8 Spaces | View Details |
Annapurna Base Camp - 15 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 7th | Mar 21st | 8 Spaces | View Details |
Mar 21st | Apr 4th | 8 Spaces | View Details |
Apr 7th | Apr 21st | 8 Spaces | View Details |
Apr 21st | May 5th | 8 Spaces | View Details |
May 5th | May 20th | 8 Spaces | View Details |
May 21st | Jun 4th | 8 Spaces | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 21st | Oct 5th | 8 Spaces | View Details |
Oct 7th | Oct 21st | 8 Spaces | View Details |
Oct 21st | Nov 4th | 8 Spaces | View Details |
Nov 7th | Nov 21st | 8 Spaces | View Details |
Nov 21st | Dec 4th | 8 Spaces | View Details |
Annapurna Circuit - 17 or 23 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 15th | Apr 6th | 8 Spaces | View Details |
Mar 30th | Apr 21st | 8 Spaces | View Details |
Apr 15th | May 7th | 8 Spaces | View Details |
Apr 30th | May 22nd | 8 Spaces | View Details |
May 15th | Jun 6th | 8 Spaces | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 15th | Oct 7th | 8 Spaces | View Details |
Sep 30th | Oct 22nd | 8 Spaces | View Details |
Oct 15th | Nov 6th | 8 Spaces | View Details |
Oct 30th | Nov 21st | 8 Spaces | View Details |
Nov 15th | Dec 7th | 8 Spaces | View Details |
Annapurna Poonhill - 11 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 7th | Mar 17th | 8 Spaces | View Details |
Mar 22nd | Mar 31st | 8 Spaces | View Details |
Apr 12th | Apr 22nd | 8 Spaces | View Details |
Apr 25th | May 5th | 8 Spaces | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 5th | Sep 15th | 8 Spaces | View Details |
Sep 19th | Sep 29th | 8 Spaces | View Details |
Oct 1st | Oct 11th | 8 Spaces | View Details |
Oct 15th | Oct 25th | 8 Spaces | View Details |
Nov 5th | Nov 15th | 8 Spaces | View Details |
Nov 19th | Nov 29th | 8 Spaces | View Details |
Upper Mustang - 18 Day Spring Trek (includes Tiji Festival) 15 Day Fall Trek
Spring 2018 | |||
Start | End | Availability | Details |
May 5th | May 22nd | 8 Spaces | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Oct 15th | Oct 29th | 8 Spaces | View Details |
Langtang Valley - 11 Days
Spring 2018 | |||
Start | End | Availability | Details |
Mar 7th | Mar 17th | 8 Spaces | View Details |
Mar 21st | Mar 31st | 8 Spaces | View Details |
Apr 12th | Apr 22nd | 8 Spaces | View Details |
Apr 25th | May 5th | 8 Spaces | View Details |
May 9th | May 19th | 8 Spaces | View Details |
Fall 2018 | |||
Start | End | Availability | Details |
Sep 5th | Sep 15th | 8 Spaces | View Details |
Sep 19th | Sep 29th | 8 Spaces | View Details |
Oct 3rd | Oct 13th | 8 Spaces | View Details |
Oct 24th | Nov 3rd | 8 Spaces | View Details |
Nov 7th | Nov 17th | 8 Spaces | View Details |