Join a Trek
on Saturday, May 7, 2011
Trek as an Individual, Private Group or Join a Scheduled Trek
iTrekNepal specializes in arranging treks for individuals, couples, and small groups. You can trek by yourself as a private group on the date you select without paying extra, or you can choose to join a small group that is scheduled during your preferred time frame. We also sometimes arrange groups on dates other than those shown on this schedule so feel free to contact us to inquire about other potential dates for group treks that you might be able to join.
Small groups with matching capability
iTrekNepal limits groups to 8 persons and coordinates groups to insure compatibility and similar trekking capabilities, so that no person in the group feels they are being held back or holding back other members of the group. Our sole interest is insuring that each guest can experience Nepal in the way that matches their interests and capabilities.
When are the Treks scheduled?
Please see below the scheduled times for treks in 2012 and 2013. If you would like to join one of these groups simply indicate your trek interest and preferred departure date when you contact us. If a group is shown as Closed (full) please check with us as we may be starting another group on or around that date that you could join.
Scheduled Group Trek Dates
Everest Base Camp - 18 Total Days, 15 Trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| May 12th | May 29th | Closed | View Details |
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 20th | Oct 7th | 7 Spaces | View Details |
| Oct 5th | Oct 22nd | 2 Spaces | View Details |
| Oct 20th | Nov 6th | Open | View Details |
| Nov 5th | Nov 22nd | Open | View Details |
| Nov 20th | Dec 7th | 7 Spaces | View Details |
| Spring 2013 | |||
| Start | End | Availability | Details |
| Mar 5th | Mar 22nd | Open | View Details |
| Mar 20th | Apr 6th | 7 Spaces | View Details |
| Apr 5th | Apr 22nd | 8 Spaces | View Details |
| Apr 20th | May 7th | 5 Spaces | View Details |
| May 5th | May 22nd | Open | View Details |
Everest View - 12 Total Days, 9 Trekking days
| Fall 2012 | |||
| Start | End | Availability | Details |
| Nov 5th | Nov 16th | 5 Spaces | View Details |
| Oct 20th | Oct 31st | 8 Spaces | View Details |
| Oct 5th | Oct 16th | 6 Spaces | View Details |
| Sep 20th | Oct 1st | 5 Spaces | View Details |
| Spring 2013 | |||
| Start | End | Availability | Details |
| Feb 20th | Mar 3rd | 7 Spaces | View Details |
| Mar 15th | Mar 26th | Open | View Details |
| Mar 30th | Apr 10th | Open | View Details |
| Apr 15th | Apr 26th | 6 Spaces | View Details |
| Apr 30th | May 11th | Open | View Details |
| May 15th | May 26th | Open | View Details |
Everest Short Trek - 9 Total Days, 6 - 7 Trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| Feb 20th | Feb 29th | Closed | View Details |
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 20th | Sep 28th | 6 Spaces | View Details |
| Spring 2013 | |||
| Start | End | Availability | Details |
| Mar 5th | Mar 13th | Open | View Details |
Everest Gokyo Ri - 16 Total Days, 13 Trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| May 21st | Jun 5th | 6 Spaces | View Details |
Annapurna Base Camp - 15 Total Days, 10 trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| May 4th | May 19th | Closed | View Details |
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 30th | Oct 14th | Open | View Details |
| Oct 15th | Oct 29th | Open | View Details |
| Oct 30th | Nov 14th | Open | View Details |
| Nov 15th | Nov 29th | Open | View Details |
| Spring 2013 | |||
| Start | End | Availability | Details |
| Mar 15th | Mar 29th | Open | View Details |
| Mar 20th | Apr 3rd | Open | View Details |
| Apr 15th | Apr 29th | Open | View Details |
| Apr 30th | May 14th | Open | View Details |
Annapurna Circuit - 23 Total Days, 18 Trekking days
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 30th | Oct 22nd | Open | View Details |
| Oct 15th | Nov 11th | Open | View Details |
| Oct 30th | Nov 21st | Open | View Details |
| Nov 15th | Nov 7th | Open | View Details |
| Spring 2013 | |||
| Start | End | Availability | Details |
| Mar 15th | Mar 6th | Open | View Details |
| Mar 30th | Apr 21st | Open | View Details |
| Apr 15th | May 7th | Open | View Details |
| Apr 30th | May 22nd | Open | View Details |
| May 15th | Jun 6th | Open | View Details |
Annapurna Ghorepani - 11 Total Days, 6 Trekking days
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 15th | Sep 25th | Open | View Details |
| Sep 30th | Oct 10th | Open | View Details |
| Oct 15th | Oct 25th | Open | View Details |
| Oct 30th | Nov 9th | 8 Spaces | View Details |
| Spring 2013 | |||
| Start | End | Availability | Details |
| Feb 15th | Feb 25th | Open | View Details |
| Mar 1st | Mar 11th | Open | View Details |
| Mar 15th | Mar 25th | Open | View Details |
| Mar 30th | Apr 9th | Open | View Details |
| Apr 15th | Apr 25th | Open | View Details |
| Apr 30th | May 10th | Open | View Details |










