Join a Trek
on Saturday, May 7, 2011
Trek as an Individual, Private Group or Join a Scheduled Trek
iTrekNepal specializes in arranging treks for individuals, couples, and small groups. You can trek by yourself as a private group on the date you select without paying extra, or you can choose to join a small group that is scheduled during your preferred timeframe.
Small groups with matching capability
iTrekNepal limits groups to 8 persons and coordinates groups to insure compatibility and similar trekking capabilities, so that no person in the group feels they are being held back or holding back other members of the group. Our sole interest is insuring that each guest can experience Nepal in the way that matches their interests and capabilities.
When are the Treks scheduled?
Please see below the scheduled times for 2011 and 2012. If you would like to join one of these groups simply indicate your trek interest and preferred departure date when you contact us.
Scheduled Group Trek Dates
Everest Base Camp - 18 Total Days, 15 Trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| Mar 5th | Mar 22nd | Open | View Details |
| Mar 20th | Apr 6th | Open | View Details |
| Apr 5th | Apr 22nd | 8 Spaces | View Details |
| Apr 20th | May 7th | Closed | View Details |
| May 5th | May 22nd | Open | View Details |
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 20th | Oct 7th | Open | View Details |
| Oct 5th | Oct 22nd | Open | View Details |
| Oct 20th | Nov 6th | Open | View Details |
| Nov 5th | Nov 22nd | Open | View Details |
Everest View - 12 Total Days, 9 Trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| Feb 20th | Mar 2nd | 7 Spaces | View Details |
| Mar 15th | Mar 26th | Open | View Details |
| Mar 30th | Apr 10th | Open | View Details |
| Apr 15th | Apr 26th | Open | View Details |
| Apr 30th | May 11th | Open | View Details |
| May 15th | May 26th | Open | View Details |
Annapurna Ghorepani - 11 Total Days, 6 Trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| Mar 30th | Apr 9th | Open | View Details |
| Apr 15th | Apr 25th | 7 Spaces | View Details |
| Mar 1st | Mar 11th | Open | View Details |
| Mar 15th | Mar 25th | Open | View Details |
| Mar 15th | Mar 25th | Open | View Details |
| Apr 30th | May 10th | Open | View Details |
| May 15th | May 25th | Open | View Details |
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 15th | Sep 25th | Open | View Details |
| Sep 30th | Oct 10th | Open | View Details |
| Oct 15th | Oct 25th | Open | View Details |
| Spring 2013 | |||
| Start | End | Availability | Details |
| Feb 20th | Mar 1st | Open | View Details |
| Apr 30th | May 10th | Open | View Details |
Annapurna Circuit - 23 Total Days, 18 Trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| Mar 15th | Apr 7th | Open | View Details |
| Mar 30th | Apr 21st | Open | View Details |
| Apr 15th | May 7th | Open | View Details |
| Apr 30th | May 22nd | Open | View Details |
| May 15th | Jun 7th | 7 Spaces | View Details |
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 30th | Oct 22nd | Open | View Details |
| Oct 15th | Nov 11th | Open | View Details |
Annapurna Base Camp - 15 Total Days, 10 trekking days
| Spring 2012 | |||
| Start | End | Availability | Details |
| Feb 28th | Mar 13th | Open | View Details |
| Mar 15th | Mar 29th | Open | View Details |
| Mar 30th | Apr 13th | Open | View Details |
| Apr 15th | Apr 29th | Open | View Details |
| Fall 2012 | |||
| Start | End | Availability | Details |
| Sep 30th | Oct 14th | Open | View Details |
| Oct 15th | Oct 29th | Open | View Details |
| Oct 30th | Nov 14th | Open | View Details |










